Our Projects
FREE CONSULTATION, CONTACT US NOW!
CALL +65 6689 5138 (Singapore), +63 (2) 8790 4366 (Philippines) or EMAIL info@kyrtonpower.com
Project Name | Size (kWp) | Project Location | Customer | Project Type |
---|---|---|---|---|
120MW, 150KV Switchyard at Krakatau Daya Listrik Combined Cycle Power Plant | Indonesia | Krakatau Daya Listrik | Power Generation & Automation | |
Ikano Power Center (IPC), KL | 499.2 | Malaysia | Ikano | Solar PV, Roof Top |
MyTown, KL | 418.7 | Malaysia | Ikano | Solar PV, Roof Top |
Kota Tinggi Grount Mount Project | 29000 | Malaysia | Zelleco Engineering Sdn. Bhd. | Solar PV, Ground Mount |
Market Market Shopping Mall | Philippines | Makati Development Corporation (MDC) | Electrical, Commercial Buildings | |
American Micro Industries (AMIS) | Philippines | AMIS | Electrical, Semiconductor | |
Gaisano, Kalibo | 761.6 | Philippines | Phoenix Solar | Solar PV, Roof Top |
Gaisano Oton, Iloilo | 614.4 | Philippines | Phoenix Solar | Solar PV, Roof Top |
Gaisano Passi, Iloilo | 614.4 | Philippines | Phoenix Solar | Solar PV, Roof Top |
Robinsons Tagum, Mindanao | 1548.8 | Philippines | Robinsons Land Corporation | Solar PV, Roof Top |
Robinsons Jaro, Iloilo | 467.2 | Philippines | Robinsons Land Corporation | Solar PV, Roof Top |
Robinsons Galleria, Cebu | 972.8 | Philippines | Robinsons Land Corporation | Solar PV, Roof Top |
Robinsons Cybergate, Cebu | 51.2 | Philippines | Robinsons Land Corporation | Solar PV, Roof Top |
Robinsons Tacloban | 1191.97 | Philippines | Robinsons Land Corporation | Solar PV, Roof Top |
Robinsons Bacolod | 593.87 | Philippines | Robinsons Land Corporation | Solar PV, Roof Top |
Continental Philippines | 717.6 | Philippines | Phoenix Solar | Solar PV, Roof Top |
Fusionopolis | Singapore | ABB | Electrical, Commercial Buildings | |
Jurong Membrane Bio-Reactor | Singapore | ABB | Electrical, Industrial Plant | |
Digital Realty, IBP Jurong | Singapore | Digital Realty | Electrical, Data Center | |
Rolls Royce Carpark | 700 | Singapore | Phoenix Solar | Solar PV, Roof Top |
Tanjong Pagar Mixed Development | 300 | Singapore | Samsung C&T | Solar PV, Roof Top |
DHL | 780.73 | Singapore | Phoenix Solar | Solar PV, Roof Top |
iHub, Jurong Town Hall | 218.4 | Singapore | Phoenix Solar | Solar PV, Roof Top |
Tengeh Reservoir Floating PV Test Bed | 100 | Singapore | Phoenix Solar | Solar PV, Floating PV |
Ikea Tampines | 985.8 | Singapore | Ikano | Solar PV, Roof Top |
100MW, 150KV Switchyard at Hera Diesel Power Plant | Timor Leste | Puri Akraya Engineering Limited | Power Generation & Automation | |
100MW, 150KV Switchyard at Betano Diesel Power Plant | Timor Leste | Puri Akraya Engineering Limited | Power Generation & Automation | |
Ikea BangYai | 1455.44 | Thailand | Ikano | Solar PV, Roof Top |
2x600MW, 220KV, Switchyard at Vung Ang 1 Coal Fired Power Plant | Vietnam | Lilama Corporation | Power Generation & Automation | |
300MW Electrical Balance of Plant (EBOP) at Uong Bi Coal Fired Power Plant | Vietnam | Lilama Corporation | Power Generation & Automation |
Project Life Cycle
How do we execute Projects?
Our Activities from Inception to Completion
INITIATION
- Kick off meetings
- Project Goals
- Scope Definition
- Project Organization & Stakeholders
- Client’s Specific Project Requirements
(reporting, H&S, Quality, documentation, etc.)
PLANNING
- Communication Plan/Contact list
- Health & Safety Plan
- Quality Plan
- Inspection & Test Plan
- Procurement Plan
- Project Schedule
- Resource Loading
- Work Breakdown Structure (WBS)
IMPLEMENTATION
- Detail Engineering & Approval
- For Construction Drawings
- Procurement & Material Approval
- Manufacturing, FAT & Delivery
- Installation & QA (MS,RA,Mock-up, RFI)
- T&C / SAT
- Turn On / Energization
- Project Reporting
CLOSEOUT
- Red-marked drawings
- As-built
- O&M Manual
- Training
- Acceptance & Completion Certificate
- Handover